Many Pakistani universities have achieved recognition in the 2023 Times Higher Education (THE) World University Rankings by Subject, which highlight outstanding international institutions across various academic disciplines. Pakistani universities secured rankings in nine out of the eleven subject areas, excelling in fields such as business and economics, clinical and health studies, computer science, education, engineering, life sciences, physical sciences, psychology, and social sciences.
Regrettably, no Pakistani university received a ranking in the Arts and Humanities or Law subject areas.
Business and Economics
Ranking | University Name |
301–400 | COMSATS University Islamabad |
301–400 | Quaid-i-Azam University |
401–500 | Government College University Faisalabad |
401–500 | Lahore University of Management Sciences |
401–500 | National University of Sciences and Technology |
501–600 | The Islamia University of Bahawalpur |
501–600 | University of Lahore |
501–600 | University of Management and Technology |
501–600 | University of the Punjab |
601–800 | International Islamic University, Islamabad |
Clinical and Health
Ranking | University Name |
501–600 | Government College University Faisalabad |
601–800 | Bahauddin Zakariya University |
601–800 | Dow University of Health Sciences |
601–800 | The Islamia University of Bahawalpur |
601–800 | University of Lahore |
601–800 | University of Sargodha |
801–1000 | University of Karachi |
801–1000 | Riphah International University |
1001+ | National University of Medical Sciences (NUMS) |
Computer Science
Ranking | University Name |
301–400 | National University of Sciences and Technology |
401–500 | Abdul Wali Khan University Mardan |
401–500 | Air University |
401–500 | COMSATS University Islamabad |
401–500 | University of Engineering and Technology, Taxila |
401–500 | Quaid-i-Azam University |
501–600 | International Islamic University, Islamabad |
501–600 | University of the Punjab |
601–800 | Bahria University |
601–800 | University of Engineering and Technology, Peshawar |
601–800 | University of Engineering & Technology (UET) Lahore |
601–800 | The Islamia University of Bahawalpur |
601–800 | University of Management and Technology |
601–800 | Riphah International University |
801–1000 | University of Lahore |
Education
Ranking | University Name |
401–500 | University of the Punjab |
Engineering
Ranking | University |
401–500 | Air University |
401–500 | COMSATS University Islamabad |
401–500 | Government College University Faisalabad |
501–600 | University of Gujrat |
501–600 | The Islamia University of Bahawalpur |
501–600 | National University of Sciences and Technology |
501–600 | Riphah International University |
601–800 | Bahauddin Zakariya University |
601–800 | Bahria University |
601–800 | Capital University of Science and Technology |
601–800 | University of Engineering and Technology, Taxila |
601–800 | International Islamic University, Islamabad |
601–800 | University of Lahore |
601–800 | Lahore University of Management Sciences |
601–800 | University of Management and Technology |
601–800 | University of the Punjab |
601–800 | University of Sargodha |
801–1000 | University of Engineering and Technology, Peshawar |
801–1000 | University of Engineering & Technology (UET) Lahore |
801–1000 | Mirpur University of Science and Technology |
801–1000 | Institute of Space Technology |
1001+ | Mehran University of Engineering and Technology, Jamshoro |
1001+ | NED University of Engineering and Technology |
Life Sciences
Ranking | University |
301–400 | Quaid-i-Azam University |
401–500 | COMSATS University Islamabad |
401–500 | Government College University Faisalabad |
401–500 | University of Malakand |
501–600 | Abdul Wali Khan University Mardan |
501–600 | Bahauddin Zakariya University |
601–800 | University of Education, Lahore |
601–800 | University of Gujrat |
601–800 | Hazara University Mansehra |
601–800 | The Islamia University of Bahawalpur |
601–800 | University of Lahore |
601–800 | University of Peshawar |
601–800 | PMAS Arid Agriculture University Rawalpindi |
601–800 | University of the Punjab |
601–800 | University of Sargodha |
801–1000 | The University of Agriculture, Peshawar |
801–1000 | Government College University Lahore |
801–1000 | University of Karachi |
801–1000 | University of Veterinary and Animal Sciences, Lahore |
Physical Sciences
Ranking | University |
251–300 | Quaid-i-Azam University |
301–400 | Abdul Wali Khan University Mardan |
301–400 | COMSATS University Islamabad |
401–500 | Capital University of Science and Technology |
401–500 | Government College University Faisalabad |
401–500 | University of Malakand |
501–600 | Air University |
501–600 | University of Engineering and Technology, Taxila |
501–600 | Hazara University Mansehra |
501–600 | International Islamic University, Islamabad |
501–600 | University of Management and Technology |
501–600 | National University of Sciences and Technology |
501–600 | University of Peshawar |
601–800 | Bahauddin Zakariya University |
601–800 | University of Engineering & Technology (UET) Lahore |
601–800 | University of Gujrat |
601–800 | The Islamia University of Bahawalpur |
601–800 | Islamia College Peshawar |
601–800 | University of Lahore |
601–800 | Mirpur University of Science and Technology |
601–800 | University of the Punjab |
601–800 | Riphah International University |
601–800 | University of Sargodha |
601–800 | Institute of Space Technology |
801–1000 | University of Education, Lahore |
Psychology
Ranking | University |
501–600 | University of the Punjab |
Social Sciences
Ranking | University |
401–500 | University of the Punjab |
501–600 | The Islamia University of Bahawalpur |
501–600 | University of Lahore |
501–600 | National University of Sciences and Technology |
501–600 | Quaid-i-Azam University |
601–800 | Bahauddin Zakariya University |
601–800 | Bahria University |
601–800 | University of Management and Technology |
601–800 | University of Peshawar |
801+ | International Islamic University, Islamabad |
Related: French Ambassador Explores Cultural & Educational Ties at NCA
Discover more from Academia Magazine
Subscribe to get the latest posts sent to your email.
Be the first to review “Punjab University Tops Pakistan’s Institutions in THE Rankings”